Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | Karen Olds | $95.61 | |
| 2 | Angela Shumaker | $69.00 | |
| 3 | Summer Gates | $67.00 | |
| 4 | Sonia Chalmers | $60.00 | |
| 5 | Jonni Dancy | $59.00 | |
| 6 | James Chupik | $55.00 | |
| 7 | Fiona Purcell | $55.00 | |
| 8 | Sarah Young | $55.00 | |
| 9 | Alexis Heim | $55.00 | |
| 10 | Tabatha Mitchell | $52.00 | |
| 11 | Lauren LaMay | $52.00 | |
| 12 | Katie Desiato | $52.00 | |
| 13 | Meg Strong | $52.00 | |
| 14 | Richard Squires | $50.00 | |
| 15 | Desmond Niedermeyer | $47.00 | |
| 16 | Mel Stoss | $45.00 | |
| 17 | Yunnie Squires | $45.00 | |
| 18 | Michael Llabona | $35.00 | |
| 19 | Shelley Esposito | $35.00 | |
| 20 | Will Gates | $35.00 | |
| showing 20 rows | |||
Just a moment...