Make a Donation
Thank you so much for considering donating towards ALS research. We are so grateful for this Sola community rallying in love around our family for the last 8 years and for many years to come!
The form is loading.
Top Fundraising Teams
| # | Team | Total |
|---|---|---|
| 1 | Wendy's Warriors | $1,730.00 |
| 2 | Andy’s All-Stars | $1,245.00 |
| 3 | Team MEDGE | $470.00 |
| 4 | Fitchett Friends | $460.00 |
| 5 | Team Ken | $300.00 |
| 6 | Baird for Andy Barnett | $280.00 |
| 7 | Neigh to ALS | $190.00 |
| 8 | Becky's Buddies | $170.00 |
| 9 | United Fitness CrossFit | $160.00 |
| 10 | Moving for Mimi | $100.00 |
| 11 | Team Drea | $70.00 |
| showing 11 rows | ||
Just a moment...